Get the fastest and accurate live Satta King result only at newsattaking.com. Visit newsattaking.com for 100% correct results of all Satta King games.
45
Ghaziabad
94
DelhiBazar 2022 SATTA KING CHART |SATTAKING DelhiBazar 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 67 | 35 | 04 | 31 | 85 | 91 | 39 | 06 | 26 | 42 | 80 |
2 | 09 | 11 | 81 | 35 | 32 | 06 | 48 | 00 | 60 | 76 | 03 | 45 |
3 | 03 | 41 | 28 | 98 | 27 | 66 | 26 | 60 | 55 | 91 | ||
4 | 35 | 67 | 91 | 70 | 67 | 63 | 03 | 80 | 04 | 41 | 10 | |
5 | 34 | 41 | 65 | 80 | 84 | 74 | 82 | 06 | 54 | 42 | 28 | 32 |
6 | 96 | 54 | 49 | 84 | 25 | 67 | 83 | 64 | 16 | 33 | 18 | 93 |
7 | 85 | 40 | 78 | 15 | 70 | 01 | 62 | 20 | 49 | 16 | 34 | 97 |
8 | 94 | 19 | 90 | 80 | 70 | 69 | 95 | 44 | 54 | 40 | 12 | 89 |
9 | 59 | 69 | 35 | 22 | 87 | 67 | 43 | 52 | 71 | 08 | 38 | 54 |
10 | 82 | 91 | 75 | 47 | 74 | 59 | 47 | 36 | 88 | 15 | 10 | 46 |
11 | 54 | 19 | 83 | 100 | 28 | 87 | 62 | 76 | 20 | 58 | 62 | 08 |
12 | 57 | 78 | 98 | 35 | 10 | 50 | 52 | 50 | 88 | 94 | 98 | 74 |
13 | 72 | 55 | 14 | 11 | 76 | 09 | 23 | 53 | 92 | 02 | 78 | |
14 | 73 | 35 | 30 | 63 | 00 | 38 | 08 | 18 | 06 | 95 | 49 | 19 |
15 | 17 | 59 | 73 | 38 | 09 | 19 | 94 | 72 | 20 | 41 | 79 | |
16 | 62 | 88 | 63 | 84 | 05 | 52 | 07 | 44 | 31 | 90 | 80 | 41 |
17 | 20 | 37 | 45 | 33 | 63 | 06 | 41 | 33 | 65 | 25 | 68 | 69 |
18 | 32 | 29 | 16 | 69 | 28 | 75 | 52 | 53 | 52 | 04 | 85 | 33 |
19 | 57 | 43 | 86 | 17 | 16 | 96 | 98 | 45 | 24 | 76 | 48 | 78 |
20 | 79 | 28 | 85 | 22 | 68 | 19 | 54 | 47 | 34 | 79 | 95 | 92 |
21 | 92 | 86 | 26 | 10 | 96 | 22 | 51 | 68 | 02 | 94 | 18 | |
22 | 35 | 61 | 30 | 79 | 57 | 41 | 88 | 43 | 23 | 91 | ||
23 | 66 | 84 | 14 | 06 | 58 | 81 | 41 | 03 | 07 | 48 | 63 | 47 |
24 | 14 | 96 | 33 | 30 | 72 | 79 | 01 | 62 | 06 | 42 | 72 | 52 |
25 | 22 | 02 | 39 | 01 | 21 | 77 | 87 | 04 | 57 | 80 | 74 | |
26 | 64 | 30 | 70 | 55 | 02 | 98 | 18 | 100 | 51 | 18 | 77 | 06 |
27 | 41 | 59 | 46 | 39 | 75 | 88 | 37 | 71 | 34 | 24 | 74 | |
28 | 67 | 16 | 01 | 81 | 24 | 20 | 36 | 49 | 50 | 69 | 45 | |
29 | 67 | 75 | 28 | 83 | 56 | 24 | 68 | 08 | 90 | 37 | 46 | |
30 | 48 | 60 | 66 | 11 | 73 | 76 | 15 | |||||
31 |